Free shipping over €100 · Free proof before printing · No minimum order
Tracksuit bottoms Kariban K758 — eco unbrushed fleece
33,75 € each with print
Example on 50 pieces · Final prices
33,75 €
Delivery times depend on the product and the print: we confirm them with the proof, before production
Eco-friendly unbrushed fleece trousers, sizes XS–4XL.
Available colours
Kariban tracksuit bottoms in unbrushed fleece of organic cotton and recycled polyester: light, breathable and sustainable.
Available in 3 colours from XS to 4XL.
| Colour | Navy, Oxford Grey, Black |
|---|---|
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| Gender | Men |
| Material | Organic cotton |
| Type | Tracksuit bottoms |
| Printing method | Embroidery, Cut vinyl heat transfer, DTF transfer |
How much a print costs
Each row is the price per piece of the garment with one print. If you add a second print, for example front and chest, you do not pay for the garment twice: the configurator only adds the cost of the second print and shows you the exact total. Screen printing applies to one position only.
Small quantities with print: surcharge per piece of 5.00 € for 1 piece, 4.00 € for 2 pieces, 3.00 € for 3 pieces, 2.00 € for 4 pieces. No surcharge from 5 pieces.
Print on left leg
| Price per piece | 1 | 5 | 12 | 25 | 50 | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Embroidery + 45,00 € setup, one time only — reordering the same design you don't pay it again | — | — | 38.00 | 35.55 | 35.40 | 31.80 | 30.55 | 29.25 | 29.15 |
| Cut vinyl heat transfer — 1 colour | 45.75 | 42.20 | 42.20 | 34.05 | 33.75 | 30.10 | 28.75 | 27.50 | 27.35 |
| Cut vinyl heat transfer — 2 colours | 47.70 | 43.85 | 43.85 | 35.20 | 34.75 | 31.00 | 29.55 | 28.20 | 28.00 |
| Cut vinyl heat transfer — 3 colours | 49.65 | 45.50 | 45.50 | 36.35 | 35.75 | 31.90 | 30.35 | 28.90 | 28.65 |
| DTF transfer | 45.75 | 42.20 | 42.20 | 34.05 | 33.75 | 30.10 | 28.75 | 27.50 | 27.35 |
| Price without customisation | 1 | 5 | 12 | 25 | 50 | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Price | 41.20 | 38.65 | 38.65 | 31.85 | 31.85 | 28.40 | 27.30 | 26.15 | 26.15 |
Final prices. Indicative prices are confirmed in the configurator.





